Table of Contents
Who is the biggest city of Pakistan?
Karachi
Karachi, city and capital of Sindh province, southern Pakistan. It is the country’s largest city and principal seaport and is a major commercial and industrial centre.
What is a city that starts with W?
Cities Starting with W
City | Population | Country |
---|---|---|
Waterbury | 108,802 | United States |
West Covina | 108,484 | United States |
West Palm Beach | 106,779 | United States |
Wichita Falls | 104,710 | United States |
What is a city that starts with U?
Cities Starting with U
City | Population | Country |
---|---|---|
Uyo | 436,606 | Nigeria |
Udaipur | 422,784 | India |
Ulan-Ude | 360,278 | Russia |
Ust-Kamenogorsk | 319,067 | Kazakhstan |
What are the 8 cities in Pakistan?
List of largest cities in Pakistan
Rank | City | Population 1998 Census |
---|---|---|
10 | Quetta | 565,137 |
11 | Bahawalpur | 408,395 |
12 | Sargodha | 458,440 |
13 | Sialkot | 421,502 |
What cities start with a?
United States Cities Starting with A
City | 2021 Population | State |
---|---|---|
Anaheim | 349,699 | California |
Anchorage | 282,958 | Alaska |
Arlington | 233,464 | Virginia |
Amarillo | 199,747 | Texas |
What is a place that starts with N?
United States Cities Starting with N
City | 2021 Population | State |
---|---|---|
New York City | 8,230,290 | New York |
Nashville | 678,448 | Tennessee |
New Orleans | 388,424 | Louisiana |
Newark | 282,529 | New Jersey |
How safe is India?
Generally speaking, India is mostly safe for tourists. What is this? Violent crime isn’t common in this country, especially not against foreigners, while petty theft does exist but it is more prominent in areas frequented by tourist.