Table of Contents
How much should an average 11 girl weigh?
Weight and height guide chart
Height | Weight | |
---|---|---|
4ft 11″ (59″) | 94 to 119 lbs. | 124 to 143 lbs. |
5ft (60″) | 97 to 123 lbs. | 128 to 148 lbs. |
5ft 1″ (61″) | 100 to 127 lbs. | 132 to 153 lbs. |
5ft 2″ (62″) | 104 to 131 lbs. | 136 to 158 lbs. |
How much should a 4 ft 11 girl weigh?
How much should a 4ft 11in 12-year-old weigh?
Height | Weight | |
---|---|---|
Normal | Obesity | |
4ft 10″ (58″) | 91 to 115 lbs. | 143 to 186 lbs. |
4ft 11″ (59″) | 94 to 119 lbs. | 148 to 193 lbs. |
5ft (60″) | 97 to 123 lbs. | 153 to 199 lbs. |
How much should a 11 year old weigh in stones?
What is the average child weight by age?
Age | Boys | Girls |
---|---|---|
10 | 5st 0.5lb (32 kg) | 5st 0.3lb (31.9 kg) |
11 | 5st 8.5lb (35.6 kg) | 5st 11.4lb (36.9 kg) |
12 | 6st 4lb (39.9 kg) | 6st 7.5lb (41.5 kg) |
13 | 7st 1.9lb (45.3 kg) | 7st 3lb (45.8 kg) |
How Much Should 11 year olds weigh?
Main Digest
Babies to Teens Height to Weight Ratio Table | ||
---|---|---|
9 yrs | 62.0 lb (28.1 kg) | 52.5″ (133.3 cm) |
10 yrs | 70.5 lb (31.9 kg) | 54.5″ (138.4 cm) |
11 yrs | 81.5 lb (36.9 kg) | 56.7″ (144 cm) |
12 yrs | 91.5 lb (41.5 kg) | 59.0″ (149.8 cm) |
What is the average height for a 11 year old in stone?
What is the average height of a child in the UK?
Age: | Average height boy: | Average height girl: |
---|---|---|
10 years | 4ft 6.5in (138.4 cm) | 4ft 6.5in (138.4 cm) |
11 years | 4ft 8.5in (143.5 cm) | 4ft 8.7in (144 cm) |
12 years | 4ft 10.7in (149.1 cm) | 4ft 11in (149.8 cm) |
13 years | 5ft 1.5in (156.2 cm) | 5ft 1.7in (156.7 cm) |
Whats the average height for a 11 year old?
They’re likely to stand somewhere between 4 and 5 feet tall at this age. Their weight will probably be somewhere between 70 and 100 pounds. But at this age, your daughter has likely entered puberty and is at the peak of a growth spurt. They might grow as much as 4 inches a year during this time.
What is a good diet for an 11 year old?
Healthy, balanced diet
- at least 5 portions of a variety of fruit and vegetables every day.
- meals based on starchy foods, such as potatoes, bread, pasta and rice (choose wholegrain varieties when possible)
- some milk and dairy products or alternatives (choose low-fat options where you can)
What is the average height of a 11 year old female?
Height by age
Age (years) | 50th percentile height for girls (inches and centimeters) |
---|---|
9 | 52.4 in. (133 cm) |
10 | 54.3 in. (138 cm) |
11 | 56.7 in. (144 cm) |
12 | 59.4 in. (151 cm) |
How much should an 11 year old girl weigh?
Body weight percentile chart for 11 year old girls Percentile Weight 3rd 59.1 lbs 5th 61.4 lbs 10th 65.1 lbs 25th 72.4 lbs
How much should a 12 year old weigh in stones?
But a 12 year old should weigh 7-9 stone. Hope this helps 😉 At this age, the body is still growing. How much you weigh or what your height is does not necessarily reflect what you would be like when you are a complete adult. What you should focus on right now is plenty of exercise and a healthy diet that is rich in calcium.
How much should a 12 year old boy weigh?
However, online calculators may use different formulas to deduce your Body Mass Index, so charts tend to be a more reliable option. If we say that the average height of a 12 year old boy is approximately 5ft, then a healthy weight is anything between around 100 and 120lb according to Body Mass Index charts.
How is the weight of a child determined?
A: For children, height weight age chart is juxtaposed with head circumference to monitor the child’s development pattern. It is determined by the average matching the age of the child, and a percentile arrives. A 50 percentile is indicative of the mean for a given age group.