Table of Contents
What albums did Rick Beato?
Credits
Year | Album | Artist |
---|---|---|
2020 | The Piano Sessions | Parmalee |
2016 | Fifteen | Green River Ordinance |
2016 | By the Fans, for the Fans | Blind Joe |
2016 | Broken People | Muddy Magnolias |
Who was in the charts in 1966?
Top 100 1966
Position | Artist | Title |
---|---|---|
01 | Jim Reeves | Distant Drums |
02 | Frank Sinatra | Strangers In The Night |
03 | The Beatles | Yellow Submarine / Eleanor Rigby |
04 | The Four Tops | Reach Out I’ll Be There |
How many Number 1 songs does Dua Lipa have?
Future Nostalgia reached number one in Australia, Ireland, the Netherlands, New Zealand and the UK. Its lead single “Don’t Start Now” was a commercial success, reaching the top 10 in several international markets and number one in Ireland….
Dua Lipa discography | |
---|---|
Music videos | 31 |
EPs | 4 |
Singles | 29 |
Reissues | 2 |
What was in the charts in 1967?
Billboard Year-End Hot 100 singles of 1967
No. | Title | Artist(s) |
---|---|---|
2 | “The Letter” | The Box Tops |
3 | “Ode to Billie Joe” | Bobbie Gentry |
4 | “Windy” | The Association |
5 | “I’m a Believer” | The Monkees |
What does Rick Beato do for a living?
Guitarist
Record producerTelevision producer
Rick Beato/Professions
What was the 1 song in 1966?
of
1966: “The Ballad of the Green Berets” — Staff Sergeant Barry Allen Sadler. Written by Staff Sgt. Barry Sadler, the song was No.
What were the top 40 songs in 1966?
All US Top 40 Singles for 1966
1 | The Ballad Of The Green Berets Sgt. Barry Sadler | 2:28 |
---|---|---|
2 | 96 Tears? & The Mysterians | 2:56 |
3 | (You’re My) Soul And Inspiration The Righteous Brothers | 3:21 |
4 | We Can Work It Out – Remastered 2015 The Beatles | 2:15 |
5 | These Boots Are Made for Walkin’ Nancy Sinatra | 2:46 |
What was No 1 in March 1967?
List of Cash Box Top 100 number-one singles of 1967
Issue Date | Song | Artist |
---|---|---|
March 11 | “Ruby Tuesday” | The Rolling Stones |
March 18 | “Penny Lane” | The Beatles |
March 25 | ||
April 1 | “Happy Together” | The Turtles |
What song was the biggest hit in 1967?
Top 100 Pop Songs in 1967
Rank | Song | |
---|---|---|
1 | A Whiter Shade of Pale Procol Harum | ► |
2 | All You Need is Love The Beatles | ► |
3 | I’m a Believer The Monkees | ► |
4 | Hello, Goodbye The Beatles | ► |